HOT-ROLLED FLAT BARS
 

Nominal sizes: b*s [mm]

Light-section mill, set No. I:

Light-section mill, set No. III:*

20 x 5, 6, 8, 10, 12
22 x 5, 6, 8, 10, 12
25 x 5, 6, 8, 10, 12
30 x 5, 6, 8, 10, 12
40 x 5, 6, 8, 10, 12

      50 x 5, 6, 8, 10, 12
60 x 5, 6, 8, 10
70 x 5, 6, 8, 10
Medium-section mill, set No. I: Medium-section mill, set No. II:
70 x 8, 10, 12, 14, 16, 20, 25, 30, 40
80 x 8, 10, 12, 14, 16, 20, 25, 30, 40
90 x 8, 10, 12, 14, 16, 20, 25, 30, 40
100 x 8, 10, 12, 14, 16, 20, 25, 30, 40   
110 x 8, 10, 12, 14, 16, 20, 25, 30, 40
120 x 8, 10, 12, 14, 16, 20, 25, 30, 40
130 x 8, 10, 12, 14, 16, 20, 25, 30, 40
140 x 8, 10, 12, 14, 16, 20, 25, 30, 40

Size tolerances:

DIN 1017. Blatt 1-1967
MSZ 4342:1981

Steel quality:

Case-hardening steels

Temper grade steels

Hot formed spring steels

Unalloyed construction steels

Further processing:

With metalworking (forging)

With cutting

With drawing

Note:
* Production by special agreement.